The Ministry of Education in kenya has released the 2025 school calendar. In a circular dated 18th october 2024, the ministry informed that the 2025 school calender will be as outline below.

Below is the 2025 Term dates for Basic Education Institutions.
PRE-PRIMARY, PRIMARYAND JUNIOR SCHOOLS 2025 TERM DATES (COMPETENCY BASED EDUCATION)
| Term | OPENING | CLOSING | DURATION |
|---|---|---|---|
| Term I | 6th January, 2025 | 4th April, 2025 | 13 Weeks |
| Half term | 26th February, 2025 | 2nd March, 2025 | 5 Days |
| April Holiday | 7th April, 2025 | 25th April, 2025 | 3 Weeks |
| Term II | 28h April, 2025 | 1st August, 2025 | 14 Weeks |
| Half term | 25th June, 2025 | 29th June, 2025 | 5 Days |
| August Holiday | 4th August, 2025 | 22nd August, 2025 | 3 Weeks |
| Term III | 25th August, 2025 | 24th October, 2025 | 9 Weeks |
| KPSEA | 27th October, 2025 | 30th October, 2025 | 4 Days |
| KILEA | 27th October, 2025 | 31st October, 2025 | 5 Days |
| KJSEA & KPLEA | 27th October, 2025 | 6th November, 2025 | 9 Days |
| December Holiday | 27th October, 2025, | 2nd January, 2026 | 10 Weeks |
- KPSEA - Kenya Primary Education Assessment.
- KILEA - Kenya Intermediate Level Education Assessment.
- KJSEA - Kenya Junior School Education Assessment.
- KPLEA - Kenya Pre-Vocational Izvcl Education Assessment
SECONDARY SCHOOLS TERM DATES, 2025
| Term | OPENING | CLOSING | DURATION |
|---|---|---|---|
| Term I | 6th January, 2025 | 4th April, 2025 | 13 Weeks |
| Half term | 26th February, 2025 | 2nd March, 2025 | 5 Days |
| April Holiday | 7th April, 2025 | 25th April, 2025 | 3 Weeks |
| Term II | 28th April, 2025 | 1st August, 2025 | 14 Weeks |
| Half term | 25th June, 2025 | 29th June, 2025 | 5 Days |
| August Holiday | 4th August, 2025 | 22nd August, 2025 | 3 Weeks |
| Term III | 25th August, 2025 | 24th October, 2025 | 9 Weeks |
| KCSE (Form Fours only) | 3rd November, 2025 | 21st November, 2025 | 3 Weeks |
| December Holiday | 27th October, 2025 | 2nd January, 2026 | 10 Weeks |
DIPLOMA TEACHER TRAINING COLLEGES TERM DATES, 2025
| Term | OPENING | CLOSING | DURATION |
|---|---|---|---|
| Term I | 6th January, 2025 | 4th April, 2025 | 13 Weeks |
| April Holiday | 7th April, 2025 | 2nd May, 2025 | 4 Weeks |
| Term II | 5th May, 2025 | 1st August, 2025 | 13 Weeks |
| August Holiday | 4th August, 2025 | 29th August, 2025 | 4 Weeks |
| Term III | 1st September, 2025 | 14th November, 2025 | 12 Weeks |
| December Holiday | 17th November, 2025 | 2nd January, 2026 | 7 Weeks |
1. This circular should be distributed to all institutions of Basic Education under your jurisdiction.
2. Activities and visits to Secondary Schools in third term remain banned as per the earlier circulars.